型号规格 | 通径DN [mm] |
工作压力 [bar] |
电压 | 主要尺寸 | ||
法兰间距L | 总高度H | 连接孔 | ||||
ZCCF15 | 15 |
-1~0 0~16 |
AC220V AC36V DC24V AC110V |
130 | 210 | 4-14 |
ZCCF20 | 20 | 150 | 215 | 4-14 | ||
ZCCF25 | 25 | 160 | 220 | 4-14 | ||
ZCCF32 | 32 | 180 | 240 | 4-18 | ||
ZCCF40 | 40 | 200 | 260 | 4-18 | ||
ZCCF50 | 50 | 230 | 275 | 4-18 | ||
ZCCF65 | 65 | 290 | 300 | 4-18 | ||
ZCCF80 | 80 | 310 | 320 | 8-18 | ||
ZCCF100 | 100 | 350 | 340 | 8-18 | ||
ZCCF125 | 125 | 400 | 380 | 8-18 | ||
ZCCF150 | 150 | 480 | 425 | 8-23 | ||
ZCCF200 | 200 | 600 | 485 | 12-23 | ||
ZCCF250 | 250 | 620 | 540 |
12-26 |